Suit size charts

Coveralls [A].
Otpima M6059
size height suit length waist chest circumference sleeve length leg length
S 164 156 86 - 100 114 63 82
M 170 161 92 - 104 122 65 86
L 176 166 94 - 116 130 67 88
XL 182 170 96 - 126 134 69 90
XXL 188 176 98 - 130 140 70 92
XXXL 192 180 102 - 140 144 72 94
XXXXL 198 184 110 - 144 148 74 96

Overalls [B].
Classic 6003, M60020, M6002
size height suit length waist chest circumference sleeve length leg length
S 164 155 94-112 128 60 76
M 170 158 102-120 134 62 78
L 176 160 106-124 138 64 80
XL 182 164 110-128 142 66 82
XXL 188 168 118-134 146 68 84
XXXL 192 170 122-140 152 70 86
XXXXL 198 174 128-144 154 72 88

Overalls [C].
Premium M6056R, M6056, M6056B
size height suit length waist chest circumference sleeve length leg length
XS 156 140 70 - 100 112 56 68
S 164 152 92- 110 122 60 76
M 170 156 98 - 114 126 62 78
L 176 160 104 - 120 132 64 80
XL 182 164 106 - 124 136 66 82
XXL 188 168 110 - 130 140 68 84
XXXL 192 170 114 - 136 146 70 86
XXXXL 198 174 118 - 140 150 72 88

Overalls [D].
Premium M6060
size height suit length waist chest circumference sleeve length leg length
S 164 155 110 120 62 70
M 170 160 122 130 67 73
L 176 162 124 136 68 76
XL 182 167 130 140 70 79
XXL 188 171 140 148 72 82
XXXL 192 175 152 160 74 85
XXXXL 198 179 160 166 76 88

Overalls [E].
Premium M6031
size height suit length waist chest circumference sleeve length leg length
S 164 153 112 126 63 82
M 170 158 120 128 65 83
L 176 163 126 132 67 85
XL 182 166 128 134 69 87
XXL 188 170 132 140 71 89
XXXL 192 175 136 144 72 92
XXXXL 198 180 146 154 73 95

Overalls [F].
Premium M6042
size height suit length waist chest circumference sleeve length leg length
S 164 155 98 - 110 120 60 70
M 170 157 104 - 122 128 62 72
L 176 160 110 - 126 136 65 74
XL 182 165 120 - 132 142 67 76
XXL 188 167 124 - 144 150 69 80
XXXL 192 172 126 - 148 162 72 82
XXXXL 198 175 140 - 160 174 75 84

Overalls [ W].
Premium M6042
size height suit length waist chest circumference sleeve length leg length
S 164 152 90 - 108 114 62 76
M 170 158 98 - 120 120 68 78
L 176 162 108-124 128 70 80
XL 182 166 114 - 128 134 72 82
XXL 188 168 118 - 132 136 74 84
XXXL 192 170 120 - 140 144 76 86
XXXXL 198 172 128 - 148 152 80 88

Overalls [G].
Color M6056L, M6056N, M6056F, M6056T
Size height suit length waist chest circumference sleeve length leg length
XS 156 140 80 - 100 102 62 72
S 164 150 98 - 104 120 64 78
M 170 153 104 - 116 130 66 80
L 176 157 110 - 122 136 68 82
XL 182 162 114 - 130 140 70 84
XXL 188 165 118 - 136 144 74 86
XXXL 192 167 128 - 142 148 77 88

Overalls [H].
Children's M6012, M6913N, M6013F, M6013T, M6013L, 6010, 6011
size height length of suit waist chest circumference sleeve length leg length
116 100 72 - 82 88 40 48
128 112 74 - 84 90 46 56
146 122 84 - 98 110 52 64
152 134 88 - 102 120 56 70
158 144 90 - 110 126 60 74

Sweatshirt size charts

sweatshirts [I].
Otpima M6058
size height waist chest circumference sleeve length
S 164 74 - 118 122 63
M 170 76- 124 128 65
L 176 76 - 128 130 67
XL 182 78 - 134 138 69
XXL 188 78 - 138 140 71
XXXL 192 80 - 140 142 72
XXXXL 198 82 - 144 148 74

sweatshirts [J]
Classic M6001, M6001B, M6048, 6029M, M6044
size height waist chest circumference sleeve length sweatshirt length
S 164 64 - 110 122 57 68
M 170 68 -128 132 60 70
L 176 74 - 138 140 62 72
XL 182 80 - 146 150 64 80
XXL 188 86 - 152 158 66 82
XXXL 192 88 - 156 160 68 84
XXXXL 198 96 - 164 170 70 90

sweatshirts [K].
Classic M6024, M6124
size height waist chest circumference sleeve length sweatshirt length
XS 156 62 - 98 108 59 66
S 164 64 - 110 122 57 68
M 170 68 - 128 132 60 70
L 176 74 - 138 138 62 72
XL 182 80 - 146 150 64 80
XXL 188 86 - 152 158 66 82
XXXL 192 88 - 156 160 68 84
XXXXL 198 96 - 164 170 70 90

sweatshirts [L ]
Premium M6057, M057R, M057B
size height waist chest circumference sleeve length sweatshirt length
XS 156 66 - 104 112 60 66
S 164 68 - 118 126 63 68
M 170 72 - 126 134 65 70
L 176 76 - 136 142 67 74
XL 182 80 - 150 156 69 78
XXL 188 88 - 160 164 71 80
XXXL 192 90 - 164 168 73 84
XXXXL 198 94 - 176 178 75 90

sweatshirts [M].
Premium M6061
size height waist chest circumference sleeve length sweatshirt length
S 164 68-106 120 65 72
M 170 74-112 128 67 75
L 176 76-120 134 69 77
XL 182 80-136 144 71 80
XXL 188 90-146 156 74 84
XXXL 192 96-152 166 77 85
XXXXL 198 100-158 178 79 89

sweatshirts [N].
Premium M6030
size height waist chest circumference sleeve length sweatshirt length
S 164 72 - 120 124 63 70
M 170 74 - 124 126 65 72
L 176 78 - 128 130 67 76
XL 182 80 - 132 134 69 78
XXL 188 84 - 140 142 70 80
XXXL 192 86 - 142 144 72 83
XXXXL 198 94 - 144 146 74 85

sweatshirts [O].
Color M6057G, M6057L, M6057N, M6057F, M6057T, M6057S1, M6057S2
size height waist chest circumference sleeve length sweatshirt length
XS 156 62 60 - 100 112 58
S 164 68 66 - 110 124 62
M 170 70 70 - 130 132 65
L 176 74 76 - 136 140 67
XL 182 78 80 - 152 154 69
XXL 188 80 88 - 162 164 71
XXXL 192 85 92 - 164 165 73

sweatshirts [P].
Children's M6008
size height waist chest circumference sleeve length sweatshirt length
116 50 - 86 90 38 45
128 54 - 92 96 42 48
146 58 - 100 106 50 57
152 66 - 104 112 55 62
158 68 - 118 122 60 66

Pants size charts

Pants [R].
Classic 6005, 6005B
size height waist hips pant length leg length from crotch
XS 156 62 - 80 104 98 70
S 164 66 - 82 108 103 73
M 170 70 - 92 114 107 78
L 176 76 - 99 116 110 80
XL 182 80 - 104 120 112 82
XXL 188 84 - 109 126 114 84
XXXL 192 92 - 114 130 116 86
XXXXL 198 98 - 118 134 118 88

Pants [S].
Premium M6040, M6040R, M6040B
size height waist hips pant length leg length from crotch
XS 156 62 - 80 104 98 70
S 164 66 - 86 108 100 74
M 170 70 - 92 112 104 77
L 176 78 - 100 116 108 79
XL 182 80 - 102 118 110 81
XXL 188 84 - 108 124 112 83
XXXL 192 88 - 110 126 113 85
XXXXL 198 90 - 114 130 115 86

Pants [ T ]
Color M6040S2, M6040S1, M6040L, M6040N, M6040F, M6040T, M6040G
Size height waist hips pant length leg length from crotch
XS 156 60 - 82 104 101 73
S 164 62 - 84 106 102 75
M 170 64 - 88 116 103 77
L 176 68 - 96 110 104 79
XL 182 72 - 100 126 107 81
XXL 188 74 - 104 130 109 83
XXXL 192 80 - 110 132 111 85
XXXXL 198 92 - 114 134 114 86

Pants [U].
Children's M6009
size height waist hips trouser length leg length from crotch
116 40 - 68 76 67 46
128 44 - 70 78 76 54
146 46 - 74 84 87 66
152 50 - 80 92 95 70
158 52 - 84 96 97 76

We offer high quality beekeeping clothing that will provide the necessary protection when working around beehives. LYSON offers a wide selection of products, including beekeeping suits, beekeeping sweatshirts, beekeeping pants and beekeeping gloves. Our beekeeping clothing is an excellent choice for any beekeeper, regardless of experience level .

In the size chart you will find detailed information on the dimensions of beekeeping suits, sweatshirts, pants and gloves. All dimensions are described in detail so you can easily compare them with your own body measurements. With our sizing help, your beekeeping clothing will not only be functional, but also comfortable and convenient. Use our size chart and enjoy complete comfort while working on your hives.

Loading...