We join forces and it’s the bee's knees!
Tomasz Lyson, a beekeeping enthusiast, founded a company producing beehives from polystyrene foam in 1995. In his search for new inspiration, he came across the Italian company SAF Natura, known for its innovative technologies in the beekeeping industry.
SAF Natura, under the leadership of Riccardo Bianco, pioneered the development of modern honey processing equipment such as advanced honey extractors, wax melters and other specialised machinery.
Tomasz, intrigued by the advanced possibilities offered by Italian technology, together with his business partner Rafal Krawczyk, decided to visit the SAF Natura factory in Italy in 2003. There, in addition to observing the state-of-the-art production lines, they formed a close relationship with Riccardo Bianco, who coincidentally, shared a passion for motoring with Tomasz Łysoń. Riccardo Bianco raced many times in the Italian Gran Turismo Championship.

Upon returning to Poland, Tomasz and Rafal were determined to bring innovations inspired by their trip to the company. As the LYSON company has grown, its products have gained recognition not only on the domestic market, but also internationally.
SAF Natura is a family-owned company with long-standing traditions that has been recognised for generations for its innovative and high-quality beekeeping equipment. The company's owner, Riccardo Bianco, has run the business with great dedication over the years, ensuring that the company's reputation and position on the market has remained strong.
However, due to his age and the impossibility of passing the company on to his descendants, he has been faced with the difficult decision to sell it.
Aware of the importance of continuing to produce and innovative at the highest level, Riccardo wanted his company to be in good hands. He knew that Tomasz Lyson, with a similar passion for beekeeping and an ambitious vision of development, would take on further production, not only preserving but developing SAF Natura's heritage.
This is why Bianco has decided to sell the SAF Natura brand to LYSON. The acquisition of the brand by a Polish producer, a leader in the industry, guarantees that SAF Natura products will not disappear from the market. LYSON, while keeping the brand and know-how of the Italian company, will continue the family tradition and develop innovative solutions, which will allow both brands to further develop in the global beekeeping industry and gain new markets, especially in Italy and southern European countries.
Honey extractors

SN_350/A

Tangential honey extractor 2-frame Ø420 mm, frame: DB, manual, without legs – SAXO
Basket type | Tangential |
Frame type | D |
Number of frames | 2 |
Drum diameter [mm] | 420 |
Drive | Manual |
Power supply [V] | N/A |
Motor power [W] | N/A |
Controller | N/A |
Drum height [mm] | 600 |
Jacket sheet thickness [mm] | 0,6 |
Bottom sheet thickness [mm] | 0,8 |
Drum rim - material | N/A |
Top beam - material | Stainless steel |
Legs - material | Powder coated |
Reinforcing cross - material | N/A |
Lid - material | Plexiglass |
Lid thickness [mm] | 4 |
Hinges - material | N/A |
Bottom type | Conical bottom |
Valve type | Flap |
Valve material | Plastic |
Number of valves | 1 |
Valve size [inch] | 6/4 |
Distance of valve axis from the ground [mm] | 40 |
Packing method | Cardboard box |
Height [mm] | 700 |
Width [mm] | 400 |
Length [mm] | 550 |
Device weight [kg] | 8 |
Warranty | 24 miesiące |
Tangential honey extractor 2-frame Ø420 mm, frame: DB, manual – SAXO
Basket type | Tangential |
Frame type | D |
Number of frames | 2 |
Drum diameter [mm] | 420 |
Drive | Manual |
Power supply [V] | N/A |
Motor power [W] | N/A |
Controller | N/A |
Drum height [mm] | 600 |
Jacket sheet thickness [mm] | 0,6 |
Bottom sheet thickness [mm] | 0,8 |
Drum rim - material | N/A |
Top beam - material | Stainless steel |
Legs - material | Powder coated |
Reinforcing cross - material | N/A |
Lid - material | Plexiglass |
Lid thickness [mm] | 4 |
Hinges - material | N/A |
Bottom type | Conical bottom |
Valve type | Flap |
Valve material | Plastic |
Number of valves | 1 |
Valve size [inch] | 6/4 |
Distance of valve axis from the ground [mm] | 440 |
Packing method | Cardboard box |
Height [mm] | 1060 |
Width [mm] | 400 |
Length [mm] | 550 |
Device weight [kg] | 10 |
Warranty | 24 miesiące |

SN_365


SN_366

Tangential honey extractor 3-frame Ø420 mm, frame: LN AM, manual - COOPER
Basket type | Tangential |
Frame type | LN |
Number of frames | 3 |
Drum diameter [mm] | 420 |
Drive | Manual |
Power supply [V] | N/A |
Motor power [W] | N/A |
Controller | N/A |
Drum height [mm] | 600 |
Jacket sheet thickness [mm] | 0,6 |
Bottom sheet thickness [mm] | 0,8 |
Drum rim - material | N/A |
Top beam - material | Stainless steel |
Legs - material | Powder coated |
Reinforcing cross - material | N/A |
Lid - material | Plexiglass |
Lid thickness [mm] | 4 |
Hinges - material | N/A |
Bottom type | Conical bottom |
Valve type | Flap |
Valve material | Plastic |
Number of valves | 1 |
Valve size [inch] | 6/4 |
Distance of valve axis from the ground [mm] | 440 |
Packing method | Cardboard box |
Height [mm] | 1060 |
Width [mm] | 400 |
Length [mm] | 470 |
Device weight [kg] | 10 |
Warranty | 24 miesiące |
Radial honey extractor Ø525 mm, frame: 9 DB 1/2, manual, + 3 tangential supports - RITMO
Basket type | Radial |
Frame type | 1/2 D, 1/2 WL |
Number of frames | 9 |
Drum diameter [mm] | 525 |
Drive | Manual |
Power supply [V] | N/A |
Motor power [W] | N/A |
Controller | N/A |
Drum height [mm] | 600 |
Jacket sheet thickness [mm] | 0,6 |
Bottom sheet thickness [mm] | 0,8 |
Drum rim - material | Powder coated |
Top beam - material | Stainless steel |
Legs - material | Powder coated |
Reinforcing cross - material | N/A |
Lid - material | Plexiglass |
Lid thickness [mm] | 4 |
Hinges - material | Plastic |
Bottom type | Conical bottom |
Valve type | Flap |
Valve material | Plastic |
Number of valves | 1 |
Valve size [inch] | 6/4 |
Distance of valve axis from the ground [mm] | 480 |
Packing method | Cardboard box |
Height [mm] | 1130 |
Width [mm] | 530 |
Length [mm] | 680 |
Device weight [kg] | 0 |
Warranty | 24 miesiące |

SN_74/F


SN_74/B

Tangential honey extractor 3-frame, Ø525 mm, frame: DB, LAYENS, manual – REGATA
Basket type | Tangential |
Frame type | D, WP |
Number of frames | 3 |
Drum diameter [mm] | 525 |
Drive | Manual |
Power supply [V] | N/A |
Motor power [W] | N/A |
Controller | N/A |
Drum height [mm] | 600 |
Jacket sheet thickness [mm] | 0,6 |
Bottom sheet thickness [mm] | 0,8 |
Drum rim - material | Powder coated |
Top beam - material | Stainless steel |
Legs - material | Powder coated |
Reinforcing cross - material | N/A |
Lid - material | Plexiglass |
Lid thickness [mm] | 4 |
Hinges - material | Plastic |
Bottom type | Conical bottom |
Valve type | Flap |
Valve material | Plastic |
Number of valves | 1 |
Valve size [inch] | 6/4 |
Distance of valve axis from the ground [mm] | 480 |
Packing method | Cardboard box |
Height [mm] | 1130 |
Width [mm] | 530 |
Length [mm] | 680 |
Device weight [kg] | 16 |
Warranty | 24 miesiące |
Tangential honey extractor 3-frame Ø525, frame: 3/6 DB, 3 LAYENS, manual – KADETT
Basket type | Tangential |
Frame type | D, WP |
Number of frames | 3/6, 3 |
Drum diameter [mm] | 525 |
Drive | Manual |
Power supply [V] | N/A |
Motor power [W] | N/A |
Controller | N/A |
Drum height [mm] | 600 |
Jacket sheet thickness [mm] | 0,6 |
Bottom sheet thickness [mm] | 0,8 |
Drum rim - material | Powder coated |
Top beam - material | Stainless steel |
Legs - material | Powder coated |
Reinforcing cross - material | N/A |
Lid - material | Plexiglass |
Lid thickness [mm] | 4 |
Hinges - material | Plastic |
Bottom type | Conical bottom |
Valve type | Flap |
Valve material | Plastic |
Number of valves | 1 |
Valve size [inch] | 6/4 |
Distance of valve axis from the ground [mm] | 480 |
Packing method | Cardboard box |
Height [mm] | 1130 |
Width [mm] | 530 |
Length [mm] | 680 |
Device weight [kg] | 16 |
Warranty | 24 miesiące |

SN_74/A


SN_74/SP

Tangential honey extractor 4-frame Ø525 mm, frame: DB, manual – SPECIAL
Basket type | Tangential |
Frame type | 0 |
Number of frames | 4 |
Drum diameter [mm] | 525 |
Drive | Manual |
Power supply [V] | N/A |
Motor power [W] | N/A |
Controller | N/A |
Drum height [mm] | 600 |
Jacket sheet thickness [mm] | 0,6 |
Bottom sheet thickness [mm] | 0,8 |
Drum rim - material | Powder coated |
Top beam - material | Stainless steel |
Legs - material | Powder coated |
Reinforcing cross - material | N/A |
Lid - material | Plexiglass |
Lid thickness [mm] | 4 |
Hinges - material | Plastic |
Bottom type | Conical bottom |
Valve type | Flap |
Valve material | Plastic |
Number of valves | 1 |
Valve size [inch] | 6/4 |
Distance of valve axis from the ground [mm] | 480 |
Packing method | Cardboard box |
Height [mm] | 1130 |
Width [mm] | 530 |
Length [mm] | 680 |
Device weight [kg] | 18 |
Warranty | 24 miesiące |
Tangential honey extractor 3-frame Ø525 mm, frame: DB, LAYENS, electric ECO – REGATA
Basket type | Tangential |
Frame type | D, WP |
Number of frames | 3 |
Drum diameter [mm] | 525 |
Drive | Electric - ECO |
Power supply [V] | 230 |
Motor power [W] | 200 |
Controller | SN_ALIM/EKO |
Drum height [mm] | 600 |
Jacket sheet thickness [mm] | 0,6 |
Bottom sheet thickness [mm] | 0,8 |
Drum rim - material | Powder coated |
Top beam - material | Powder coated |
Legs - material | Powder coated |
Reinforcing cross - material | N/A |
Lid - material | Plexiglass |
Lid thickness [mm] | 4 |
Hinges - material | Plastic |
Bottom type | Conical bottom |
Valve type | Flap |
Valve material | Plastic |
Number of valves | 1 |
Valve size [inch] | 6/4 |
Distance of valve axis from the ground [mm] | 480 |
Packing method | Cardboard box |
Height [mm] | 1130 |
Width [mm] | 530 |
Length [mm] | 650 |
Device weight [kg] | 25 |
Warranty | 24 miesiące |

SN_521

SN_520
Tangential honey extractor 3-frame Ø525 mm, frame: 3/6 DB, 3 LAYENS, electric, ECO – KADETT
Basket type | Tangential |
Frame type | D, WP |
Number of frames | 3/6, 3 |
Drum diameter [mm] | 525 |
Drive | Electric - ECO |
Power supply [V] | 230 |
Motor power [W] | 200 |
Controller | SN_ALIM/EKO |
Drum height [mm] | 600 |
Jacket sheet thickness [mm] | 0,6 |
Bottom sheet thickness [mm] | 0,8 |
Drum rim - material | Powder coated |
Top beam - material | Powder coated |
Legs - material | Powder coated |
Reinforcing cross - material | N/A |
Lid - material | Plexiglass |
Lid thickness [mm] | 4 |
Hinges - material | Plastic |
Bottom type | Conical bottom |
Valve type | Flap |
Valve material | Plastic |
Number of valves | 1 |
Valve size [inch] | 6/4 |
Distance of valve axis from the ground [mm] | 480 |
Packing method | Cardboard box |
Height [mm] | 1130 |
Width [mm] | 530 |
Length [mm] | 650 |
Device weight [kg] | 25 |
Warranty | 24 miesiące |
Tangential honey extractor 4-frame Ø525 mm, frame: DB, electric ECO – SPECIAL
Basket type | Tangential |
Frame type | 0 |
Number of frames | 4 |
Drum diameter [mm] | 525 |
Drive | Electric - ECO |
Power supply [V] | 230 |
Motor power [W] | 200 |
Controller | SN_ALIM/EKO |
Drum height [mm] | 600 |
Jacket sheet thickness [mm] | 0,6 |
Bottom sheet thickness [mm] | 0,8 |
Drum rim - material | Powder coated |
Top beam - material | Powder coated |
Legs - material | Powder coated |
Reinforcing cross - material | N/A |
Lid - material | Plexiglass |
Lid thickness [mm] | 4 |
Hinges - material | Plastic |
Bottom type | Conical bottom |
Valve type | Flap |
Valve material | Plastic |
Number of valves | 1 |
Valve size [inch] | 6/4 |
Distance of valve axis from the ground [mm] | 480 |
Packing method | Cardboard box |
Height [mm] | 1130 |
Width [mm] | 530 |
Length [mm] | 650 |
Device weight [kg] | 27 |
Warranty | 24 miesiące |

SN_531

SN_74/G
Tangential honey extractor, 4-frame Ø640 mm, frame: 4 LAYENS, 4/8 DB, manual – FUEGO
Basket type | Tangential |
Frame type | D, WP |
Number of frames | 4/8, 4 |
Drum diameter [mm] | 640 |
Drive | Manual |
Power supply [V] | N/A |
Motor power [W] | N/A |
Controller | N/A |
Drum height [mm] | 680 |
Jacket sheet thickness [mm] | 0,6 |
Bottom sheet thickness [mm] | 0,8 |
Drum rim - material | Powder coated |
Top beam - material | Powder coated |
Legs - material | Powder coated |
Reinforcing cross - material | Powder coated |
Lid - material | Plexiglass |
Lid thickness [mm] | 4 |
Hinges - material | Plastic |
Bottom type | Conical bottom |
Valve type | Flap |
Valve material | Plastic |
Number of valves | 1 |
Valve size [inch] | 6/4 |
Distance of valve axis from the ground [mm] | 400 |
Packing method | Cardboard box |
Height [mm] | 1130 |
Width [mm] | 630 |
Length [mm] | 780 |
Device weight [kg] | 27 |
Warranty | 24 miesiące |
Radial honey extractor Ø640 mm, frame 18 DB 1/2, electric, ECO – CARRERA
Basket type | Radial |
Frame type | 1/2 D, 1/2 WL |
Number of frames | 18 |
Drum diameter [mm] | 640 |
Drive | Electric - ECO |
Power supply [V] | 230 |
Motor power [W] | 200 |
Controller | SN_ALIM/EKO |
Drum height [mm] | 680 |
Jacket sheet thickness [mm] | 0,6 |
Bottom sheet thickness [mm] | 0,8 |
Drum rim - material | Powder coated |
Top beam - material | Powder coated |
Legs - material | Powder coated |
Reinforcing cross - material | Powder coated |
Lid - material | Plexiglass |
Lid thickness [mm] | 4 |
Hinges - material | Plastic |
Bottom type | Conical bottom |
Valve type | Flap |
Valve material | Plastic |
Number of valves | 1 |
Valve size [inch] | 6/4 |
Distance of valve axis from the ground [mm] | 400 |
Packing method | Cardboard box |
Height [mm] | 1130 |
Width [mm] | 630 |
Length [mm] | 750 |
Device weight [kg] | 36 |
Warranty | 24 miesiące |

SN_526

SN_525
Tangential honey extractor, 4-frame Ø640 mm, frame: 4 LAYENS, 4/8 DB, electric, ECO – FUEGO
Basket type | Tangential |
Frame type | D, WP |
Number of frames | 4/8, 4 |
Drum diameter [mm] | 640 |
Drive | Electric - ECO |
Power supply [V] | 230 |
Motor power [W] | 200 |
Controller | SN_ALIM/EKO |
Drum height [mm] | 680 |
Jacket sheet thickness [mm] | 0,6 |
Bottom sheet thickness [mm] | 0,8 |
Drum rim - material | Powder coated |
Top beam - material | Powder coated |
Legs - material | Powder coated |
Reinforcing cross - material | Powder coated |
Lid - material | Plexiglass |
Lid thickness [mm] | 4 |
Hinges - material | Plastic |
Bottom type | Conical bottom |
Valve type | Flap |
Valve material | Plastic |
Number of valves | 1 |
Valve size [inch] | 6/4 |
Distance of valve axis from the ground [mm] | 400 |
Packing method | Cardboard box |
Height [mm] | 1130 |
Width [mm] | 630 |
Length [mm] | 750 |
Device weight [kg] | 36 |
Warranty | 24 miesiące |
Radial honey extractor Ø800 mm, frame: 30 DB 1/2, 30 LN AM, electric, SAF NATURA 150W – TIGUAN
Basket type | Radial |
Frame type | 1/2 WL, 1/2 D, 1/2 LN, OS, WL |
Number of frames | 30, 30, 30, 30, 24 |
Drum diameter [mm] | 800 |
Drive | Electric - SAF Natura |
Power supply [V] | 230 |
Motor power [W] | 150 |
Controller | SN_ALIM |
Drum height [mm] | 700 |
Jacket sheet thickness [mm] | 0,6 |
Bottom sheet thickness [mm] | 0,8 |
Drum rim - material | Powder coated |
Top beam - material | Powder coated |
Legs - material | Powder coated |
Reinforcing cross - material | Powder coated |
Lid - material | Plexiglass |
Lid thickness [mm] | 4 |
Hinges - material | Plastic |
Bottom type | Conical bottom |
Valve type | Flap |
Valve material | Stainless steel |
Number of valves | 1 |
Valve size [inch] | 2 |
Distance of valve axis from the ground [mm] | 460/500 |
Packing method | Cardboard box on a pallet |
Height [mm] | 1350/1390 |
Width [mm] | 830 |
Length [mm] | 990 |
Device weight [kg] | 52 |
Warranty | 24 miesiące |

SN_74/T1

SN_131

6-cassette honey extractor. Ø900 mm, frame: 6 LAYENS, 6/12 DB, electric, SAF NATURA 150 W – MALAGA
Basket type | Cassette |
Frame type | WP, D |
Number of frames | 6, 6/12 |
Drum diameter [mm] | 900 |
Drive | Electric - SAF Natura |
Power supply [V] | 230 |
Motor power [W] | 150 |
Controller | SN_ALIM |
Drum height [mm] | 800 |
Jacket sheet thickness [mm] | 0,6 |
Bottom sheet thickness [mm] | 0,8 |
Drum rim - material | Powder coated |
Top beam - material | Powder coated |
Legs - material | Powder coated |
Reinforcing cross - material | Powder coated |
Lid - material | Plexiglass |
Lid thickness [mm] | 4 |
Hinges - material | Plastic |
Bottom type | Conical bottom |
Valve type | Flap |
Valve material | Stainless steel |
Number of valves | 1 |
Valve size [inch] | 2 |
Distance of valve axis from the ground [mm] | 460/500 |
Packing method | Cardboard box on a pallet |
Height [mm] | 1350/1390 |
Width [mm] | 900 |
Length [mm] | 1060 |
Device weight [kg] | 68 |
Warranty | 24 miesiące |